| Technical Specification | |
|---|---|
| Standard Features | Solis 50 4WD / 2WD |
| Engine | |
| Engine Type | 3102 IL without coldstart |
| HP Category | 50 |
| No. of Cylinders | 3 |
| Aspiration | Natural Aspiration |
| Bore/Stroke(mm) | 102/118 |
| Cubic Capacity (cc) | 2893 |
| Rated RPM (+/-25mm) | 2100 |
| Air cleaner | Dry air cleaner with clogging sensor |
| Max Torque (Nm) @ RPM | 190(+/-5%)@1200 RPM(+/-100) |
| Transmission | |
| Drive | 4WD / 2WD |
| Clutch | Dual Clutch |
| Gearbox | 8F+2R |
| Transmission | Constant mesh |
| PTO | |
| PTO (rpm) | 540 rpm |
| PTO (actuation) | Mechanical,Hand operated |
| Diff Lock | |
| Diff. Lock(mechanical) | Yes foot operated |
| Electrical | |
| Battery | 12V,88 AH |
| Alternator | 12V |
| Seven pin trailer socket | Yes |
| DCV | |
| Steering | |
| Steering | Power Steering |
| Tyre | |
| Front | 9.50X20 / 6X16 |
| Rear | 13.6X28 |
| Speed(Forward) | |
| Max Speed(Km/Hr) | 2.62@2100 |
| Min Speed(Km/Hr) | 29.95@2100 |
| Hydraulics | |
| Auxiliary hydraulic circuit | 1SA+1DA |
| Automatic Draft control | Maintain uniform draft |
| Position control | To hold Lower links at any desired height |
| 3 point linkage | CAT2 |
| No.of Spool valves | 4 |
| Hydraulic lifting capacity | 1600 kg |
| Brakes | |
| Brakes | Oil immersed brakes |
| Type of actuation | Mechanical |
| Hand brake | Yes independent type |
| Others | |
| Trailer hitch | Rear rotating toe hook |
| Driver Seat | Yes,Adjustable with safety Emblem. |
| Fuel Indicator gauge | Yes |
| Canopy | No |
| Registration Plate with light | Yes with E-marked light |
| Front Toe Hook | Yes |
| Front & rear weights | Base Weight 54Kg+Front 6X31 Kg and Rear 1X34 Kg on each wheel |
| Drawbar | Swinging Draw Bar with Linkage crossbar. |
| ROPS | No |
| Safety Switch | |
| Neutral safety switch | Yes |
| P.T.O Safety switch | No |
| Clutch Safety Switch | No |
| Capacity (ltrs)(+/-5%) approx | |
| Fuel tank | 55 |
| Eng Oil | 8.2 |
| Hyd+Tran | 55 |
| Dimension & Weight(+/-5%) | |
| Gross Weight(kg) | 2841 ( Unballasted ) / 2213 (Unballasted) |
| Wheel Base (mm) | 2220 / 1970 |
| Total Length (mm) | 3730 / 3630 |
| Total Width (mm) | 1770 |
| Height (mm) | 2320 ( upto exhaust pipe ) |
| Ground Clearance (mm) min | 310 ( upto drop box ) |
| Front Track, (mm), min.-max. | 1570 / 1290 (min) -1505 (max) |
| Rear Track, (mm), min.-max. | 1420 |
| Turning Diameter | |
| Without Brakes (m) | 9.78 m ( R ) - 9.79 m ( L ) / 7.53 m ( R ) - 7.55m ( L ) |
| Turning diameter. With Brakes (m) | 7.84 m ( R ) - 7.87 m ( L ) / 6.5 m ( R ) - 6.4 m ( L ) |