| Technical Specification | |
|---|---|
| Standard Features | Solis 75 4WD / 2WD |
| Engine | |
| Engine Type | 4100 FLT with Turbocharged coldstart |
| HP Category | 75 |
| No. of Cylinders | 4 |
| Aspiration | Turbo Charged |
| Bore/Stroke(mm) | 100/118 |
| Cubic Capacity (cc) | 3707 |
| Rated RPM (+/-25mm) | 2200 |
| Air cleaner | Dry air cleaner with clogging sensor |
| Max Torque (Nm) @ RPM | 278(+/-5%)@1200 RPM(+/-100) |
| Transmission | |
| Drive | 4WD / 2WD |
| Clutch | Double Clutch |
| Gearbox | 12F+12R |
| Transmission | Synchromesh |
| PTO | |
| PTO (rpm) | 540,540E with independent PTO. |
| PTO (actuation) | Mechanical,Hand operated |
| Diff Lock | |
| Diff. Lock(mechanical) | Yes foot operated |
| Electrical | |
| Battery | 12 V,110 AH |
| Alternator | 12V |
| Seven pin trailer socket | Yes |
| DCV | |
| Steering | |
| Steering | Power Steering |
| Tyre | |
| Front | 11.2X24 / 7.5X16 |
| Rear | 16.9x30 |
| Speed(Forward) | |
| Max Speed(Km/Hr) | 1.52@2200 |
| Min Speed(Km/Hr) | 16.9x30 31.33@2200 |
| Hydraulics | |
| Position control | To hold Lower links at any desired height |
| 3 point linkage | CAT2 |
| No.of Spool valves | 4 |
| Auxiliary hydraulic circuit | 2SA/2DA |
| Automatic Draft control | Maintain uniform draft |
| Hydraulic lifting capacity | 2500 kg |
| Brakes | |
| Brakes | Oil immersed brakes |
| Type of actuation | Mechanical |
| Hand brake | Yes,Independnet (Hand operated) |
| Others | |
| Canopy | Yes |
| Fuel Indicator gauge | Yes |
| Driver Seat | Yes,(E-marked) driver seat |
| Trailer hitch | Rear Rotating tow hook |
| Registration Plate with light | Yes with E-marked light |
| Front Toe Hook | Yes |
| Front & rear weights | Front base weight 72 kg+ 6x31 kg front removable weights and rear 1x34 kg on each rear wheel |
| Drawbar | Swinging draw bar with Linkage crossbar |
| ROPS | Yes |
| Safety Switch | |
| Neutral safety switch | Yes |
| P.T.O Safety switch | Yes |
| Clutch Safety Switch | Yes |
| Capacity (ltrs)(+/-5%) approx | |
| Fuel tank | 76 |
| Eng Oil | 10.75 |
| Hyd+Tran | 37.35 |
| Dimension & Weight(+/-5%) | |
| Gross Weight(kg) | 3075(Unballasted) / 2845(Unballasted) |
| Wheel Base (mm) | 2355 / 2250 |
| Total Length (mm) | 3970 / 3930 |
| Total Width (mm) | 1940(min)-2350(max) |
| Height (mm) | 2600(ROPS) |
| Ground Clearance (mm) min | 375 |
| Front Track, (mm), min.-max. | 1480-1830 / 1360-1715 |
| Rear Track, (mm), min.-max. | 1440-1910 |
| Turning Diameter | |
| Turning diameter. With Brakes (m) | 8.85 m ( R ) - 9.30 m ( L ) / "9.52 m ( R) - 9.45 m ( L ) " |
| Without Brakes (m) | 10.00 m ( R ) - 10.78 m ( L ) / "7.97 m ( R) - 7.75 m ( L ) " |