| Technical Specification | |
|---|---|
| Standard Features | Solis 90 4WD / 2WD |
| Engine | |
| Engine Type | 4105 FLT withTurbo charged & Coldstart |
| HP Category | 90 |
| No. of Cylinders | 4 |
| Aspiration | Turbo Charged |
| Bore/Stroke(mm) | 105/118 |
| Cubic Capacity (cc) | 4087 |
| Rated RPM (+/-25mm) | 2200 |
| Air cleaner | Dry Air Cleaner with clogging sensor. |
| Max Torque (Nm) @ RPM | 339(+/-5%)@1400 rpm(+/-100) |
| Transmission | |
| Drive | 4WD / 2WD |
| Clutch | Double Clutch |
| Gearbox | 12F+12R |
| Transmission | Synchromesh |
| PTO | |
| PTO (rpm) | 540,540E with independent PTO. |
| PTO (actuation) | Mechanical,Hand operated |
| Diff Lock | |
| Diff. Lock(mechanical) | Yes,Foot operated |
| Electrical | |
| Battery | 12V,110AH |
| Alternator | 12V |
| Seven pin trailer socket | Yes |
| DCV | |
| Steering | |
| Steering | Power Steering |
| Tyre | |
| Front | 12.4X24 / 9X16 |
| Rear | 18.4X30 |
| Speed(Forward) | |
| Max Speed(Km/Hr) | 1.57@2200 rpm |
| Min Speed(Km/Hr) | 32.31@2200 erpm |
| Hydraulics | |
| No.of Spool valves | 4 |
| Auxiliary hydraulic circuit | 2DA /2SA |
| Automatic Draft control | Maintain uniform draft |
| Position control | To hold Lower links at any desired height |
| 3 point linkage | CAT2 |
| Hydraulic lifting capacity | 2500 Kg |
| Brakes | |
| Brakes | Oil Immeresed Brake |
| Type of actuation | Mechanical |
| Hand brake | Yes,Independnet (Hand operated) |
| Others | |
| Canopy | Yes |
| Fuel Indicator gauge | Yes |
| Driver Seat | Yes,(E-marked) driver seat |
| Trailer hitch | Rear Rotating toe hook |
| Registration Plate with light | Yes,with E-marked light |
| Front Toe Hook | Yes |
| Front & rear weights | Front 72 Kg base weight +6X31 Kg removable weights and rear 1X34 Kg at each wheel. |
| Drawbar | Swinging draw bar with Linkage crossbar |
| ROPS | Yes |
| Safety Switch | |
| Neutral safety switch | Yes |
| P.T.O Safety switch | Yes |
| Clutch Safety Switch | Yes |
| Capacity (ltrs)(+/-5%) approx | |
| Fuel tank | 76 |
| Eng Oil | 10.75 |
| Hyd+Tran | 37.35 |
| Dimension & Weight(+/-5%) | |
| Gross Weight(kg) | 3150(Unballasted) / 2870(Unballasted) |
| Wheel Base (mm) | 2350 / 2240 |
| Total Length (mm) | 3980 / 3925 |
| Total Width (mm) | 2000(min)-2400(max) |
| Height (mm) | 2640(ROPS) |
| Ground Clearance (mm) min | 405 |
| Front Track, (mm), min.-max. | 1495-1835 / 1420-1650 |
| Rear Track, (mm), min.-max. | 1500-1900 |
| Turning Diameter | |
| Turning diameter. With Brakes (m) | 9.12 m ( R ) / 9.37 m (L) / 8.12 m(R) /8.31m(L) |
| Without Brakes (m) | 12.78m ( R)- 13.10 ( L ) / 10.24 m(R) /10.47 m(L) |