| Technical Specification | |
|---|---|
| Standard Features | SOLIS EEC 20 4WD |
| Engine | |
| Engine Type | Mitsubishi MVL-3E engine |
| HP Category | 20 |
| No. of Cylinders | 3 |
| Aspiration | Natural |
| Bore/Stroke(mm) | 76/70 |
| Cubic Capacity (cc) | 952 |
| Rated RPM (+/-25mm) | 2700 |
| Air cleaner | Wet air cleaner with pre cleaner |
| Max Torque (Nm) @ RPM | 52.3 (Nm) @ 2000 rpm |
| Transmission | |
| Drive | 4wd |
| Clutch | Dry, Single clutch |
| Gearbox | 6F+2R |
| Transmission | Mechanical,Sliding mesh |
| PTO | |
| PTO (rpm) | 628,931 and 1588 @ rated engine rpm |
| PTO (actuation) | Mechanical |
| Diff Lock | |
| Diff. Lock(mechanical) | Yes foot operated |
| Electrical | |
| Battery | 12 V,50 AH |
| Alternator | 12V, 42 Amp |
| Seven pin trailer socket | Yes |
| DCV | |
| Steering | |
| Steering | Mechanical Steering |
| Tyre | |
| Front | 5x12, 6PR. |
| Rear | 8x18, 6PR. |
| Speed(Forward) | |
| Max Speed(Km/Hr) | 1.25@2700 rpm |
| Min Speed(Km/Hr) | 15.58@3020 rpm |
| Driver seat | Yes(E marked) |
| Hydraulics | |
| Position control | To hold Lower links at any desired height |
| 3 point linkage | CAT 1 N,Three point linkage with lower links |
| No.of Spool valves | 1 |
| Auxiliary hydraulic circuit | 1SA |
| Automatic Draft control | No |
| Hydraulic lifting capacity | 500KG |
| Brakes | |
| Brakes | Dry drum brakes |
| Type of actuation | Mecahnical |
| Hand brake | Yes |
| Others | |
| Canopy | No |
| Fuel Indicator gauge | Yes |
| Registration Plate with light | Yes |
| Front Toe Hook | Yes |
| Front & rear weights | 4x10 kg Front dead weights |
| Drawbar | Cross linkage |
| ROPS | Yes |
| Safety Switch | |
| Neutral safety switch | No |
| P.T.O Safety switch | No |
| Clutch Safety Switch | Yes |
| Capacity (ltrs)(+/-5%) approx | |
| Fuel tank | 30 |
| Eng Oil | 3.1 |
| Hyd+Tran | 15.7 |
| Dimension & Weight(+/-5%) | |
| Gross Weight(kg) | 810 kg(Unladen) |
| Wheel Base (mm) | 1420 |
| Total Length (mm) | 2310 |
| Total Width (mm) | 950 |
| Height (mm) | 1235( Steering Wheel) |
| Ground Clearance (mm) min | 205 (under rear axle) |
| Front Track, (mm), min.-max. | 820-1030 mm |
| Rear Track, (mm), min.-max. | 725-860 mm |
| Turning Diameter | |
| Without Brakes (m) | 4.7 left, 4.2 right |